Placeholder
NZ orders under 30kg $9.95 urban | $12.95 rural. 30kg and over $24.95 to a Mainstream Depot or non-rural address. Australia orders $24.95

Chainsaw Chain Filing Angles Tables

RSS

Hand Filing Angles Table

Chain Size File Diameter Top Plate Filing Angle Side Plate Angle Top Plate Cutting Angle File Position
1/4" 5/32" 30º 10º 85º .025"
.325" Low Profile 4.5 mm 30º 0º 75º .025"
3/8" Low Profile 5/32" 30º 0º 80º .025"
.325" 3/16" 25º 10º 60º .025"
3/8" 7/32" 30º 10º 65º .030"
.404" 7/32" 10º 10º 75º .030"

Machine Grinding Angles Table

Chain Size Wheel Diameter Top Plate Grinding Angle Side Plate Angle Grinding Wheel Position
1/4" 1/8" 30º 10º .025"
.325" Low Profile 1/8" 30º 0º .025"
3/8" Low Profile 1/8" 30º 0º .025"
.325" 3/16" 25º 10º .025"
3/8" 3/16" 30º 10º .030"
.404" 3/16" 10º 10º .030"

← Previous Post

  • Alex McCallum